Mesh belt dryer is mainly used for continuous drying of materials with large capacity.The machine is suitable for the materials such as dewatering vegetable, fruit , herbal medicine of traditional Chinese medicine, shisha charcoal and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality.
Drying raw material ( such as coal briquettes, charcoal briquettes, fruits, vegetables, herb, etc.) was distributed onto the mesh belt conveyor evenly, and through the moving in the mesh belt dryer, hot air will absorb inner and outer water content from drying raw material. By the way, we can adjust final raw material's water content by adjusting mesh belt dryer's moving speed. Normally, drying raw material can move in the mesh belt dryer for 3 hours according to your requirements.
Technical parameters:
model | DW-20 | DW-25 | DW-32 4M | DW-36 4.5M | DW-48 6M | DW-60 7.5M | DW-80 10M |
Spreading area | 20 | 25 | 32 | 36 | 48 | 60 | 80 |
steam working pressure | 0.4~0.7 | ||||||
Gas consumption | 150-300 | 180-375 | 240-480 | 270-540 | 360-720 | 450-900 | 600-1200 |
drying cycle | 20-300 | 60-600 | 100-1000 | ||||
evaporation capacity | 100-200 | 125-250 | 160-320 | 180-360 | 300-480 | 300-600 | 400-800 |
Total installed capacity | 5.5 | 5.5 | 5.5 | 5.5 | 14.2 | 15.2 | 15.2 |
total weight | 8 | 8 | 8.5 | 10 | 11 | 13 | 15 |
Overall dimensions | 8875×2408×3385 | 9875×2408×3385 | 11475×2408×3385 | 11475×2408×3385 | 14675×2408×3385 | 14675×2840×3385 | 15975×2840×3385 |
The machine is suitable for the materials such as dewatering vegetables, fruits, seafood, tea, chili, herbal medicine, charcoal ball, briquette charcoal, shisha charcoal and others.
Mesh belt dryer is mainly used for continuous drying of materials with large capacity.The machine is suitable for the materials such as dewatering vegetable, fruit , herbal medicine of traditional Chinese medicine, shisha charcoal and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality.
Drying raw material ( such as coal briquettes, charcoal briquettes, fruits, vegetables, herb, etc.) was distributed onto the mesh belt conveyor evenly, and through the moving in the mesh belt dryer, hot air will absorb inner and outer water content from drying raw material. By the way, we can adjust final raw material's water content by adjusting mesh belt dryer's moving speed. Normally, drying raw material can move in the mesh belt dryer for 3 hours according to your requirements.
Technical parameters:
model | DW-20 | DW-25 | DW-32 4M | DW-36 4.5M | DW-48 6M | DW-60 7.5M | DW-80 10M |
Spreading area | 20 | 25 | 32 | 36 | 48 | 60 | 80 |
steam working pressure | 0.4~0.7 | ||||||
Gas consumption | 150-300 | 180-375 | 240-480 | 270-540 | 360-720 | 450-900 | 600-1200 |
drying cycle | 20-300 | 60-600 | 100-1000 | ||||
evaporation capacity | 100-200 | 125-250 | 160-320 | 180-360 | 300-480 | 300-600 | 400-800 |
Total installed capacity | 5.5 | 5.5 | 5.5 | 5.5 | 14.2 | 15.2 | 15.2 |
total weight | 8 | 8 | 8.5 | 10 | 11 | 13 | 15 |
Overall dimensions | 8875×2408×3385 | 9875×2408×3385 | 11475×2408×3385 | 11475×2408×3385 | 14675×2408×3385 | 14675×2840×3385 | 15975×2840×3385 |
The machine is suitable for the materials such as dewatering vegetables, fruits, seafood, tea, chili, herbal medicine, charcoal ball, briquette charcoal, shisha charcoal and others.